Compressor is up to 12.2x faster with free hardware encoding, while Focus Video forces users to pay to save hardware-compressed videos and failed on 4K60 & 8K.
Developer: Focus.365 • Standing: #13 overall
Has no presets (quality slider set to middle). Forces you to pay to save hardware compressed videos. Timed out past 5 minutes on 4K60 and 8K24.
Compressor provides a clean, native Jetpack Compose experience without ad interruptions or paywalls.
| Feature / Metric | Compressor | Focus Video Compressor |
|---|---|---|
| Pricing | 100% Free Forever | Pay-to-save on hardware encoding |
| Preset Quality | Optimized presets for every platform | No presets (manual slider only) |
| 4K60 Motion Support | 12.35s (6.2 MB/s) | FAILED (Timed out past 5 minutes) |
| 8K Ultra HD Support | 15.90s (6.1 MB/s) | FAILED (Timed out past 5 minutes) |
| Privacy & Telemetry | 100% Offline, no trackers | Ad tracking SDKs |
| Overall Score | 0m 41.61s (#1 Rank) | 17m 17.09s (#13 Rank) |
See how Compressor stacks up against all 12 competitors in our comprehensive Pixel 8 Pro test suite.